FTMO vs FundedNext is one of the most searched comparisons in proprietary trading, as both firms offer funded accounts with different evaluation structures, profit targets, and risk rules. While FTMO follows a traditional two-step challenge model, FundedNext provides both evaluation and express funding options, making the choice dependent on trading style, time limits, and payout structure. This comparison breaks down their plans side by side to help traders decide which prop firm fits their goals.
FundedNext Has Futures Offerings too which is non existent in FTMO as of now
FTMO One Step Vs FundedNext One Step
| Product Info |
![]() FTMO One Step Challenge |
FundedNext Stellar One Step Challenge |
|---|---|---|
| Account Sizes Available | 100k, 10k, 200k, 25k, 50k | 100k, 15k, 200k, 25k, 50k, 6k |
| Consistency | 50% | NO |
| Crypto Leverage | 1:2 | 1:1 |
| Fee Refund | Yes | Yes |
| FX Leverage | 1:100 | 1:100 |
| Indices Leverage | 1:50 | 1:15 |
| Leverage | 1:100 | 1:100 |
| Maximum Daily Loss | 3% | 3% |
| Maximum Loss | 10% | 6% |
| Metals Leverage | 1:100 | 1:15 |
| Minimum Trading Days | 4 Days | 2 Days |
| News Trading | Allowed with Restrictions | Allowed |
| Profit Split | 90% | 95% |
| Profit Traget | 10% | 10% |
| Rewards | Bi weekly, On Demand | 5 Days |
📖 You Might Also Like
LucidFlex vs LucidPro – Complete Comparison (2026)
If you’re deciding between the LucidFlex $50K and LucidPro $50K account, this guide explains daily loss rules, scaling
FTMO Two Step Vs FundedNext Two Step
| Product Info |
![]() FTMO Two Step Challenge |
FundedNext Stellar Two Step Challenge |
|---|---|---|
| Account Sizes Available | 100k, 10k, 200k, 25k, 50k | 100k, 15k, 200k, 25k, 50k, 6k |
| Consistency | NO | NO |
| Crypto Leverage | 1:2 | 1:1 |
| Fee Refund | Yes | Yes |
| FX Leverage | 1:100 | 1:100 |
| Indices Leverage | 1:50 | 1:15 |
| Leverage | 1:100 | 1:100 |
| Maximum Daily Loss | 5% | 5% |
| Maximum Loss | 10%+10% | 10%+10% |
| Metals Leverage | 1:30 | 1:15 |
| Minimum Trading Days | 4 Days | 5 Days |
| News Trading | Allowed with Restrictions | Allowed |
| Profit Split | 90% | 95% |
| Profit Traget | 10%+5% | 8%+5% |
| Rewards | Bi weekly, On Demand | 21 Days |
