FXIFY and The5ers are both established proprietary trading firms, but they approach trader evaluation very differently. FXIFY focuses on flexibility and multiple entry paths, while The5ers is known for long-term scaling and capital growth models.
Below is a clean, matched comparison using equivalent challenge types only.
One-Step Challenge: FXIFY vs The5ers
Both firms offer a one-step evaluation designed for traders who want faster access to funded capital without going through multiple verification phases.
FXIFYโs one-step challenge emphasizes speed and flexibility, while The5ersโ one-step (Hyper Growth) model focuses more on gradual scaling and long-term account growth.
| Product Info |
![]() FXIFY One Step Challenge |
![]() The5ers One Step Hyper Growth Challenge |
|---|---|---|
| Account Sizes Available | 100k, 10k, 15k, 200k, 25k, 400k, 50k, 5k | 10k, 20k, 5k |
| Consistency | NO | 3 Profitable Days |
| Crypto Leverage | NA | 1:0.60 |
| Fee Refund | Yes | Yes |
| FX Leverage | 1:50 | 1:30 |
| Indices Leverage | 1:15 | 1:7.5 |
| Leverage | 1:50 | 1:30 |
| Maximum Daily Loss | 3% | 3% |
| Maximum Loss | 6% with Trailing | 6% |
| Metals Leverage | 1:50 | 1:10 |
| Minimum Trading Days | 5 Days | 3 Profitable Days |
| News Trading | Allowed | Not Allowed |
| Profit Split | - | 100% |
| Profit Traget | 10% | 10% |
| Rewards | Bi weekly, On Demand | Bi weekly |
๐ You Might Also Like
FXIFY vs FTMO: Evaluation Models Compared (Like-for-Like)
FXIFY and FTMO are two of the most established proprietary trading firms, offering structured evaluation programs for traders seeking funded…
Two-Step Challenge (Standard): FXIFY vs The5ers
This is the core evaluation model offered by both firms.
Both challenges require traders to:
- Reach a defined profit target
- Respect daily and overall drawdown limits
- Maintain consistency before moving to funded status
However, FXIFY generally offers more rule variations, while The5ers places stronger emphasis on controlled risk and account longevity.
| Product Info |
![]() FXIFY Two Step Classic Static Challenge |
![]() The5ers Two Step High Stakes Challenge |
|---|---|---|
| Account Sizes Available | 100k, 10k, 15k, 25k, 50k, 5k | 100k, 10k, 20k, 5k, 60k |
| Consistency | 25% | 3 Profitable Days |
| Crypto Leverage | 1:2 | 1:2 |
| Fee Refund | Yes | Yes |
| FX Leverage | 1:30 | 1:100 |
| Indices Leverage | 1:10 | 1:25 |
| Leverage | 1:30 | 1:30 |
| Maximum Daily Loss | 4% | 5% |
| Maximum Loss | 10%+10% Static | 10%+10% |
| Metals Leverage | 1:30 | Metals (Precious Metals): For accounts from $5,000 to $60,000: 1:15 For accounts $60,000 and above: 1:10 |
| Minimum Trading Days | 4 Days | 3 Days For Scaling Otherwise No |
| News Trading | Allowed | Allowed with Restrictions |
| Profit Split | 100% | 100% |
| Profit Traget | 5%+10% | 10% Scaling, 8%+5% |
| Rewards | Bi weekly, Monthly | Bi weekly |
Two-Step Challenge (Alternative / Trailing): FXIFY vs The5ers
FXIFY provides a two-step challenge with trailing drawdown, appealing to traders who prefer dynamic risk limits as their equity grows.
The5ers does not offer a trailing drawdown version of its two-step challenge. Its High Stakes program uses fixed drawdown rules throughout the evaluation.
This comparison highlights how differently both firms manage risk in two-phase models.
| Product Info |
![]() FXIFY Two Step Standard Trailing Challenge |
![]() The5ers Two Step High Stakes Challenge |
|---|---|---|
| Account Sizes Available | 100k, 10k, 15k, 200k, 25k, 400k, 50k, 5k | 100k, 10k, 20k, 5k, 60k |
| Consistency | 30% | 3 Profitable Days |
| Crypto Leverage | 1:2 | 1:2 |
| Fee Refund | Yes | Yes |
| FX Leverage | 1:30 | 1:100 |
| Indices Leverage | 1:10 | 1:25 |
| Leverage | 1:50 | 1:30 |
| Maximum Daily Loss | 4% | 5% |
| Maximum Loss | 10%+10% Trailing | 10%+10% |
| Metals Leverage | 1:30 | Metals (Precious Metals): For accounts from $5,000 to $60,000: 1:15 For accounts $60,000 and above: 1:10 |
| Minimum Trading Days | 5 Days | 3 Days For Scaling Otherwise No |
| News Trading | Allowed | Allowed with Restrictions |
| Profit Split | - | 100% |
| Profit Traget | 10%+10% | 10% Scaling, 8%+5% |
| Rewards | Bi weekly, Monthly, On Demand | Bi weekly |
Instant / No-Evaluation Style Programs
FXIFY offers instant funding, allowing traders to start with funded capital immediately under predefined risk rules.
The5ers does not offer instant or no-evaluation programs. All traders must pass a structured challenge before receiving a funded account.
Because of this, traders who want to skip traditional evaluations often prefer FXIFY.
| Product Info |
![]() FXIFY Instant Funding Challenge |
|---|---|
| Account Sizes Available | 100k, 10k, 15k, 200k, 25k, 400k, 50k, 5k |
| Consistency | NO |
| Crypto Leverage | - |
| Fee Refund | No |
| FX Leverage | 1:50 |
| Indices Leverage | 1:15 |
| Leverage | 1:50 |
| Maximum Daily Loss | 8% |
| Maximum Loss | 8% Trailing |
| Metals Leverage | 1:20 |
| Minimum Trading Days | NA |
| News Trading | Not Allowed |
| Profit Split | 90% |
| Profit Traget | NA |
| Rewards | Bi weekly, Monthly, On Demand |
Crypto-Focused Plans: FXIFY Advantage
FXIFY provides dedicated crypto-only funding programs, built specifically for traders who focus exclusively on cryptocurrency markets.
The5ers currently does not offer crypto-only funding plans, instead focusing primarily on forex and indices within its evaluation structure.
| Product Info |
![]() FXIFY Crypto Standard One Step |
|---|---|
| Account Sizes Available | 100k, 10k, 25k, 50k, 5k |
| Consistency | 25% |
| Crypto Leverage | 1:5 BTC, ETH and Sol other 1:2 |
| Fee Refund | No |
| FX Leverage | - |
| Indices Leverage | - |
| Leverage | 1:5 |
| Maximum Daily Loss | 3% |
| Maximum Loss | 6% Trailing |
| Metals Leverage | - |
| Minimum Trading Days | 4 Days |
| News Trading | Allowed with Restrictions |
| Profit Split | 100%, 80% |
| Profit Traget | 9% |
| Rewards | Bi weekly, Monthly |
Final Verdict
FXIFY and The5ers serve different types of traders.
- FXIFY stands out for:
- One-step challenges
- Instant funding options
- Trailing drawdown models
- Dedicated crypto-only programs
- The5ers excels in:
- Long-term capital growth models
- Conservative risk management
- Structured scaling over time
If your priority is speed, flexibility, or crypto trading, FXIFY offers more variety.
If you prefer slow scaling, stability, and long-term account growth, The5ers may be the better fit.

