CEO/Founders
Matt Morris
Broker
Top One Trader Ltd
Date Created
Sep 2023
Years in Operation
2
Platforms
cTrader
MatchTrader
MT5
TradeLocker
Payment Methods
Credit or Debit Card
Crypto
Payout Methods
Riseworks
- Truth Score
- Offers
- Consistency
- News Rules
- Announcements
Truth Score
Offers and Discounts
Consistency Rules
News Rules
Comparison Of All Challenges
Top One Trader One Step vs Two Step
| Product Info |
![]() Top One Trader One Step Challenge |
![]() Top One Trader Two Step Challenge |
|---|---|---|
| Account Sizes Available | 100k, 10k, 200k, 25k, 50k, 5k | 100k, 10k, 200k, 25k, 50k, 5k |
| Consistency | NO | 50% |
| Crypto Leverage | 1:2 | 1:2 |
| Fee Refund | No | No |
| FX Leverage | 1:10 | 1:30 |
| Indices Leverage | 1:10 | 1:10 |
| Leverage | 1:10 | 1:30 |
| Maximum Daily Loss | 4% | 4% |
| Maximum Loss | 7% Trailing | 8% Static |
| Metals Leverage | 1:10 | 1:10 |
| Minimum Trading Days | NA | NA |
| News Trading | Allowed with Restrictions | Allowed with Restrictions |
| Profit Split | 90% | 90% |
| Profit Traget | 10% | 8%+5% |
| Rewards | Bi weekly, Weekly | Bi weekly |
Top One Trader Instant Funding vs Instant Prime
| Product Info |
![]() Top One Trader Instant Funding |
![]() Top One Trader Instant Prime |
|---|---|---|
| Account Sizes Available | 100k, 10k, 200k, 25k, 50k, 5k | 100k, 10k, 200k, 25k, 50k, 5k |
| Consistency | 15% | 20% |
| Crypto Leverage | 1:1 | 1:1 |
| Fee Refund | No | No |
| FX Leverage | 1:50 | 1:50 |
| Indices Leverage | 1:10 | 1:10 |
| Leverage | 1:50 | 1:50 |
| Maximum Daily Loss | 3% | 2.5% |
| Maximum Loss | 6% Trailing | 5% Trailing |
| Metals Leverage | 1:10 | 1:10 |
| Minimum Trading Days | NA | NA |
| News Trading | Allowed with Restrictions | Allowed with Restrictions |
| Profit Split | 90% | 100% |
| Profit Traget | NA | NA |
| Rewards | Monthly | Bi weekly |

