CEO/Founders
Edoardo Dalla Torre
Broker
Liquidity -Provider
Date Created
Jun 2023
Years in Operation
2
Platforms
MatchTrader
MT5
TradeLocker
Volumetrica FX
Payment Methods
Astropay
Credit or Debit Card
Crypto
Google Pay
IMPS
Korapay
Payok
Paytiko
Zen
Payout Methods
Crypto
Riseworks
Skrill
- Truth Score
- Offers
- Consistency
- News Rules
- Announcements
Truth Score
Offers and Discounts
Consistency Rules
News Rules
Comparison Of All Challenges
Goat Funded Trader Instant Goat vs Instant Pro vs One Step
| Product Info |
![]() Goat Funded Trader Instant Goat Challenge |
![]() Goat Funded Trader Instant Pro Challenge |
![]() Goat Funded Trader One Step Challenge |
|---|---|---|---|
| Account Sizes Available | 100k, 10k, 150k, 15k, 200k, 250k, 25k, 300k, 400k, 50k, 5k | 100k, 10k, 15k, 2.5k, 25k, 50k, 5k | 100k, 15k, 200k, 25k, 50k |
| Consistency | 15% | 20% | NO |
| Crypto Leverage | 1:2 | 1:2 | 1:2 |
| Fee Refund | Yes | Yes | Yes |
| FX Leverage | 1:100 | 1:100 | 1:100 |
| Indices Leverage | 1:20 | 1:20 | 1:20 |
| Leverage | 1:100 | 1:100 | 1:100 |
| Maximum Daily Loss | 3% Trailing | None | 4% |
| Maximum Loss | 6% Trailing | 4% Trailing | 6% |
| Metals Leverage | 1:20 | 1:20 | 1:20 |
| Minimum Trading Days | 5 Days | 5 Days | 3 Days |
| News Trading | Allowed with Restrictions | Allowed with Restrictions | Allowed with Restrictions |
| Profit Split | 100%, 80% | 100%, 80% | 100%, 80% |
| Profit Traget | NA | NA | 10% |
| Rewards | Bi weekly | Bi weekly | Bi weekly, On Demand |
Goat Funded Trader Two Step Goat vs Two Step Pro vs Two Step Standard
| Product Info |
![]() Goat Funded Trader Two Step Goat Challenge |
![]() Goat Funded Trader Two Step Pro Challenge |
![]() Goat Funded Trader Two Step Standard Challenge |
|---|---|---|---|
| Account Sizes Available | 100k, 150k, 15k, 25k, 50k, 5k, 8k | 100k, 15k, 200k, 25k, 50k, 5k, 8k | 100k, 15k, 200k, 25k, 50k, 5k, 8k |
| Consistency | NO | NO | NO |
| Crypto Leverage | 1:2 | 1:2 | 1:2 |
| Fee Refund | Yes | Yes | Yes |
| FX Leverage | 1:100 | 1:100 | 1:100 |
| Indices Leverage | 1:20 | 1:20 | 1:20 |
| Leverage | 1:100 | 1:100 | 1:100 |
| Maximum Daily Loss | 4% | 4% | 5% |
| Maximum Loss | 10%+10% | 8%+8% | 10%+10% |
| Metals Leverage | 1:20 | 1:20 | 1:20 |
| Minimum Trading Days | 3 Days | 3 Days | 3 Days |
| News Trading | Allowed with Restrictions | Allowed with Restrictions | Allowed with Restrictions |
| Profit Split | 100%, 80% | 100%, 80% | 100%, 80% |
| Profit Traget | 8%+6% | 8% + 4% | 10%+5% |
| Rewards | Bi weekly, On Demand | Bi weekly, On Demand | Bi weekly, On Demand |
