My Funded Futures
📍 US
CEO: Graham Leech
Trading Platforms
Payment Methods
Payout Methods
My Funded Futures (MFFU) is a US-based futures prop firm that opened in November 2023. It sells four account families, Builder, Rapid, Rapid EOD and Pro, and each one is built around a different trade-off between how easy it is to pass, how fast you get paid and how the drawdown behaves. Every account is a one-time fee with no activation fee, and every funded account is simulated until you reach a live account.
New Here? Read This First
- The four families are really four different bets. Builder is the cheapest and easiest to pass, but pays smaller, capped payouts. Rapid pays every 24 hours at 90/10. Rapid EOD is Rapid with an end-of-day drawdown. Pro pays on a 14-day cycle at 80/20 with a payout ceiling of $100,000.
- Standard Rapid changes its drawdown when you get funded. The evaluation trails at end of day, but the sim funded account trails your equity high-water mark intraday. Rapid EOD, Builder and Pro stay end-of-day the whole way.
- Funded accounts start at a $0 balance and there's a buffer. You have to build a buffer of realized profit (roughly your drawdown plus $100) before your first payout, so the first payout is always the slowest one.
- Consistency rules sit in different places. Rapid, Rapid EOD and Pro apply theirs in the evaluation only (50%, 30% and 50%). Builder has none in the evaluation, but applies a 50% rule to every payout cycle instead.
- Account limits depend on size. Rapid and Pro allow up to 5 sim funded accounts on $25K and $50K sizes, but only 3 in total if you hold any $100K or $150K. Rapid EOD allows 3, Builder $25K allows 2 and Builder $50K allows 1.
Which Account Should You Pick?
| If you want... | Pick | Why |
|---|---|---|
| The cheapest way to get funded | Builder $25K | $105, no daily loss limit, no evaluation consistency rule, and you can pass in a single day. |
| A cheap $50K with a tighter drawdown | Builder $50K Add-On | $125 instead of $153, in exchange for a $1,500 drawdown instead of $2,000. |
| Money every day | Rapid $50K | Payouts every 24 hours at 90/10 once the buffer is cleared, and 5 minis to work with. |
| Daily payouts on a small budget | Rapid $25K | The cheapest Rapid at $145, with the same 90/10 split and daily payout cadence. |
| Daily payouts without an intraday trailing floor | Rapid EOD $50K | The funded drawdown only moves at end of day, so a spike that comes back doesn't hurt you. You give up 2 minis and accept a 30% consistency rule. |
| Big payouts and a path to live | Pro $100K | Up to $100,000 per payout with an end-of-day drawdown. You wait 14 days and keep 80%. |
Max Withdrawal Per Request
| Plan | Buffer to clear | Min payout | Max per request |
|---|---|---|---|
| Builder $25K | $1,100 | $250 | $1,000 |
| Builder $50K Default | $2,100 | $500 | $2,000 |
| Builder $50K Add-On | $1,600 | $500 | $2,000 |
| Rapid $25K | $1,100 | $500 | No cap published |
| Rapid $50K | $2,100 | $500 | No cap published |
| Rapid $100K | $3,100 | $500 | No cap published |
| Rapid $150K | $4,600 | $500 | No cap published |
| Rapid EOD $25K | $1,100 | $500 | No cap per cycle |
| Rapid EOD $50K | $2,100 | $500 | No cap per cycle |
| Pro $50K | $2,100 | $1,000 | $100,000 |
| Pro $100K | $3,100 | $1,000 | $100,000 |
| Pro $150K | $4,600 | $1,000 | $100,000 |
After the first payout, Builder needs $250 (25K) or $500 (50K) of net profit since your last payout, and Rapid EOD needs the same $250 and $500. Standard Rapid doesn't add a per-payout profit requirement beyond the buffer and the $500 minimum.
How Each Account Gets You Paid
Here's the $50K version of each family side by side. Builder is shown on the Default option.
| Builder | Rapid | Rapid EOD | Pro | |
|---|---|---|---|---|
| Price | $153 | $209 | $209 | $265 |
| Evaluation target | $3,000 | $3,000 | $3,000 | $3,000 |
| Evaluation drawdown | $2,000 EOD | $2,000 EOD | $2,000 EOD | $2,000 EOD |
| Daily loss limit | $1,000 soft pause | None | None | None |
| Evaluation consistency | None | 50% | 30% | 50% |
| Minimum days to pass | 1 | 2 | 4 | 2 |
| Funded drawdown | EOD trailing | Intraday trailing | EOD trailing | EOD trailing |
| Funded consistency | 50% per payout cycle | None | None | None |
| When you can first request | 48 hours after first trade | 24 hours after first trade | Daily once buffer cleared | 14 days after first trade |
| Profit split | 80/20 | 90/10 | 90/10 | 80/20 |
Contract Limits & Max Allocation
| Plan | Evaluation (minis / micros) | Sim funded (minis / micros) |
|---|---|---|
| Builder $25K | 2 / 20 | 2 / 20 |
| Builder $50K | 4 / 40 | 4 / 40 |
| Rapid $25K | 3 / 30 | 3 / 30 |
| Rapid $50K | 5 / 50 | 5 / 50 |
| Rapid $100K | 8 / 80 | 8 / 80 |
| Rapid $150K | 10 / 100 | 10 / 100 |
| Rapid EOD $25K | 2 / 20 | 2 / 20 |
| Rapid EOD $50K | 3 / 30 | 3 / 30 |
| Pro $50K | 3 / 30 | 5 / 5 |
| Pro $100K | 6 / 60 | 10 / 10 |
| Pro $150K | 9 / 90 | 15 / 15 |
The Pro funded limits are shown the way MFFU publishes them. Holding any $100K or $150K sim funded account caps you at 3 active sim funded accounts across all plans.
Minimum Trading Days
| Family | Evaluation minimum | Funded payout cycle |
|---|---|---|
| Builder | 1 day | 2 qualifying days per cycle |
| Rapid | 2 days | None listed |
| Rapid EOD | 4 days | None listed |
| Pro | 2 days | 14 calendar days from first funded trade |
Trading Basics
- No positions can be held past the daily session close.
- Tier 1 news is allowed in every evaluation, and on Builder funded accounts. On Rapid, Rapid EOD and Pro funded accounts you need to be flat within 2 minutes of a Tier 1 release.
- Funded accounts close if you don't place a trade for 7 calendar days.
- Platforms: Tradovate, NinjaTrader, Quantower and TradingView.
Explore Every Plan & Size
| Plan | Price | Drawdown | Link |
|---|---|---|---|
| Builder $25K | $105 | $1,000 EOD | View plan |
| Builder $50K Default | $153 | $2,000 EOD | View plan |
| Builder $50K Add-On | $125 | $1,500 EOD | View plan |
| Rapid $25K | $145 | $1,000 | View plan |
| Rapid $50K | $209 | $2,000 | View plan |
| Rapid $100K | $356 | $3,000 | View plan |
| Rapid $150K | $463 | $4,500 | View plan |
| Rapid EOD $25K | $145 | $1,000 EOD | View plan |
| Rapid EOD $50K | $209 | $2,000 EOD | View plan |
| Pro $50K | $265 | $2,000 EOD | View plan |
| Pro $100K | $401 | $3,000 EOD | View plan |
| Pro $150K | $557 | $4,500 EOD | View plan |
Prices are the standard one-time fees. MFFU runs promotions often, so check the checkout for the current price.