
Blue Guardian 50% Off
CEO/Founders
Sean Bainton
Broker
institutional liquidity provider
Date Created
June 2021
Years in Operation
4
Platforms
MatchTrader
MT5
TradeLocker
Payment Methods
Credit or Debit Card
Crypto
Google Pay
Payout Methods
Crypto
Riseworks
- Truth Score
- Offers
- Consistency
- News Rules
- Announcements
Truth Score
Offers and Discounts

Blue Guardian 50% Off
Consistency Rules
1. Forex Accounts
| Account Type | Min. Profitable Days | Profit Requirement Per Day | Consistency Rule |
| 1, 2, & 3 Step | 3 Days | Must be $\ge$ 0.5% of balance | None |
| Instant | 7 Days | Must be $\ge$ 0.5% of balance | 15% |
2. Crypto Accounts
| Account Type | Min. Profitable Days | Profit Requirement Per Day | Consistency Rule |
| One Step | 6 Days | $\ge$ 0.5% of balance | None |
| One Step Pro | 4 Days | $\ge$ 0.5% of balance | None |
| Instant | 7 Days | $\ge$ 0.5% of balance | 15% |
3. Futures Accounts
| Account Type | Min. Profitable Days | Profit Requirement Per Day | Consistency Rule |
| One Step | 0 Days | None | 40% |
| Instant | 7 Days | $\ge$ 0.5% of balance | 15% |
News Rules
1. Forex & Standard CFDs
Applies to: Major/Minor Currency Pairs (EURUSD, GBPJPY, etc.)
| Phase | News Trading Status | Rule Details |
| Evaluation | Allowed | You can trade freely during all news events (CPI, NFP, FOMC, etc.). |
| Funded (Standard) | Restricted | You cannot open new trades 5 minutes before or 5 minutes after high-impact news.* |
| Funded (PRO) | Allowed | If you purchased the PRO (Swing) account type, there are no news restrictions. |
| Holding | Allowed | You may hold existing trades through the news. You just cannot execute new orders in the window. |
2. Futures (Indices & Commodities)
Applies to: US30, NAS100, GER40, Gold, Oil, etc. (Note: These are traded as CFDs on For Traders)
| Phase | News Trading Status | Rule Details |
| Evaluation | Allowed | You can trade freely during news events. |
| Funded (Standard) | Restricted | You cannot open new trades 5 minutes before or 5 minutes after high-impact news affecting the specific currency of the asset (e.g., USD news for US30/Gold). |
| Funded (PRO) | Allowed | No restrictions if you are on a PRO/Swing account. |
| Holding | Allowed | You may keep positions open during the volatility. |
3. Crypto Accounts
Applies to: BTCUSD, ETHUSD, LTCUSD, etc.
| Phase | News Trading Status | Rule Details |
| Evaluation | Allowed | You can trade freely during all news events. |
| Funded (Standard) | Restricted | Even though Crypto trades 24/7, you cannot open trades 5 minutes before/after major USD news events (like NFP or CPI) because they are quoted against the Dollar. |
| Funded (PRO) | Allowed | No restrictions. |
| Weekend Trading | Allowed | Crypto can be traded over the weekend (unlike Forex/Futures), and there are typically no restricted news events on weekends. |
Comparison Of All Challenges
Blue Guardian Instant Standard vs Instant Starter
| Product Info |
![]() Blue Guardian Instant Standard Challenge |
![]() Blue Guardian Instant Starter Challenge |
|---|---|---|
| Account Sizes Available | 100k, 10k, 200k, 25k, 50k, 5k | 5k |
| Consistency | 20%, 5 Profitable Days | 20%, 5 Profitable Days |
| Crypto Leverage | 1:2 | 1:2 |
| Fee Refund | No | No |
| FX Leverage | 1:30 | 1:30 |
| Indices Leverage | 1:10 | 1:10 |
| Leverage | 1:30 | 1:30 |
| Maximum Daily Loss | 3% | 3% |
| Maximum Loss | 6% Trailing | 5% Trailing |
| Metals Leverage | 1:10 | 1:10 |
| Minimum Trading Days | 5 Days | 5 Days |
| News Trading | Not Allowed | Allowed with Restrictions |
| Profit Split | 80% | 50% |
| Profit Traget | NA | NA |
| Rewards | 3 Day, Bi weekly | Bi weekly |
Blue Guardian One Step Pro vs One Step Standard
| Product Info |
![]() Blue Guardian One Step Pro Challenge |
![]() Blue Guardian One Step Standard Challenge |
|---|---|---|
| Account Sizes Available | 100k, 10k, 25k, 50k, 5k | 100k, 10k, 200k, 25k, 50k, 5k |
| Consistency | 3 Profitable Days | 3 Profitable Days |
| Crypto Leverage | 1:2 | 1:2 |
| Fee Refund | No | No |
| FX Leverage | 1:50 | 1:50 |
| Indices Leverage | 1:10 | 1:10 |
| Leverage | 1:50 | 1:50 |
| Maximum Daily Loss | 3% | 4% |
| Maximum Loss | 6% Trailing | 6% Trailing |
| Metals Leverage | 1:10 | 1:10 |
| Minimum Trading Days | 3 Days | 3 Days |
| News Trading | Not Allowed | Not Allowed |
| Profit Split | 90% | 90% |
| Profit Traget | 10% | 10% |
| Rewards | Bi weekly, Weekly | Bi weekly, Weekly |
Blue Guardian Three Step vs Two Step Pro vs Two Step Standard
| Product Info |
![]() Blue Guardian Three Step Challenge |
![]() Blue Guardian Two Step Pro Challenge |
![]() Blue Guardian Two Step Standard Challenge |
|---|---|---|---|
| Account Sizes Available | 100k, 10k, 200k, 25k, 50k, 5k | 100k, 10k, 200k, 25k, 50k, 5k | 100k, 10k, 200k, 25k, 50k, 5k |
| Consistency | 3 Profitable Days | 4 Profitable Days | 5 Profitable Days |
| Crypto Leverage | 1:2 | 1:2 | 1:2 |
| Fee Refund | No | No | No |
| FX Leverage | 1:50 | 1:50 | 1:50 |
| Indices Leverage | 1:10 | 1:10 | 1:10 |
| Leverage | 1:50 | 1:50 | 1:50 |
| Maximum Daily Loss | 4% | 4% | 4% |
| Maximum Loss | 8%+8%+8% Trailing | 10%+10% Trailing | 8%+8% Trailing |
| Metals Leverage | 1:10 | 1:10 | 1:10 |
| Minimum Trading Days | 3 Days | 4 Days | 5 Days |
| News Trading | Not Allowed | Not Allowed | Not Allowed |
| Profit Split | 90% | 90% | 90% |
| Profit Traget | 6%+6%+6% | 10%+4% | 8% + 4% |
| Rewards | Bi weekly, Weekly | Bi weekly, Weekly | Bi weekly, Weekly |
Blue Guardian Crypto Challenge
| Account Sizes Available | 100k, 10k, 25k, 50k, 5k |
|---|---|
| Profit Traget | 10% |
| Maximum Loss | 6% Trailing |
| Maximum Daily Loss | 3% |
| Minimum Trading Days | 3 Days |
| Rewards | Bi weekly, Weekly |
| Consistency | 3 Profitable Days |
| Leverage | 1:4 |
| Crypto Leverage | 1:4 |
| News Trading | Not Allowed |
| Fee Refund | No |
| Profit Split | 90% |
