
QT Funded 10% Off
Copy
TRQZ85IFUDCEO/Founders
Tanswell Sassman
Broker
Quant Tekel
Date Created
Oct 2023
Years in Operation
2
Platforms
cTrader
MT5
TradeLocker
Payment Methods
American Express
Credit or Debit Card
Crypto
Local Payment Methods
PayPal
UPI Payment
Payout Methods
Bank Transfer
Crypto
QT Card
- Truth Score
- Offers
- Consistency
- News Rules
- Announcements
Truth Score
Offers and Discounts

QT Funded 10% Off
Copy
TRQZ85IFUDConsistency Rules
News Rules
Comparison Of All Challenges
QT Funded Instant vs Power Two Step vs Prime Three Step vs Prime Two Step
| Product Info |
![]() QT FUNDED Instant Challenge |
![]() QT FUNDED Power Two Step Challenge |
![]() QT FUNDED Prime Three Step Challenge |
![]() QT FUNDED Prime Two Step Challenge |
|---|---|---|---|---|
| Account Sizes Available | 1.25k, 10k, 2.5k, 25k, 50k, 5k | 100k, 10k, 25k, 50k, 5k | 100k, 10k, 200k, 25k, 50k, 5k | 100k, 10k, 200k, 25k, 50k, 5k |
| Consistency | 25% | 35% | 2 profitable days | 2 profitable days |
| Crypto Leverage | 1:1 | 1:1 | 1:1 | 1:1 |
| Fee Refund | No | No | No | No |
| FX Leverage | 1:50 | 1:50 | 1:50 | 1:50 |
| Indices Leverage | 1:20 | 1:20 | 1:20 | 1:20 |
| Leverage | 1:10 | 1:50 | 1:50 | 1:50 |
| Maximum Daily Loss | 3% static | 4% | 4% | 4% |
| Maximum Loss | 6% Trailing | 8% | 10% EOD | 10% |
| Metals Leverage | 1:15 | 1:15 | 1:15 | 1:15 |
| Minimum Trading Days | 5 Days | 4 Days | 4 Days | 4 Days |
| News Trading | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
| Profit Split | 80% | 80% | 80% | 80% |
| Profit Traget | NA | 6%+6% | 6%+6%+6% | 8%+5% |
| Rewards | Bi weekly | On Demand | Bi weekly | Bi weekly, On Demand |
