Here we have compared leverages across all alpha capital group accounts and how using different accounts you get different types of leverage and which account can be best for you.
As you can see leverage across all accounts on metals is low even if the overall account provides higher leverage. Only the pro account stands out in metal leverage.
If you are looking for Discounts on ACG Accounts then you can checkout our promo codes with more than 35% discount upfront
Here’s a clear comparison table for the leverage across different Alpha accounts and asset classes:
| Account | FX | Indices | Metals | Oil |
|---|---|---|---|---|
| Alpha Pro | 1:100 | 1:20 | 1:30 | 1:10 |
| Alpha Swing | 1:30 | 1:10 | 1:9 | 1:10 |
| Alpha One | 1:30 | 1:10 | 1:9 | 1:10 |
| Alpha Three | 1:50 | 1:10 | 1:9 | 1:10 |
Lot Size Limits
Before we move on to examples there are number of maximum lots you can buy even if leverage is higher this may be a bummer for many traders so you might want to know this is explicitly mentioned on one of their help articles
| Account / Balance | $5k | $10k | $25k | $50k | $100k | $200k | $300k |
|---|---|---|---|---|---|---|---|
| Alpha Pro / Alpha One / Alpha Three | 2.5 | 5 | 10 | 20 | 40 | 80 | 120 |
| Alpha Swing | 1.25 | 2.5 | 5 | 10 | 20 | 40 | 60 |
Now we will compare with the current market prices and with ACG leverage how many lots you can possibly buy
Note: The lot size for examples can vary as market price changes everyday
Alpha One: Leverage You Get
- FX: 1:30
- Indices: 1:10
- Metals: 1:9
- Oil: 1:10
Alpha One Lot Capacity – Example Estimates
| Account Size | Gold (XAUUSD) | Oil (WTI) | USTEC Index |
|---|---|---|---|
| $5,000 | ~1.5 lots | ~1.5 lots | <1 lot |
| $10,000 | ~3.0 lots | ~3.0 lots | 1–2 lots |
| $25,000 | ~7.5 lots | ~7.5 lots | 2–5 lots |
| $50,000 | ~15 lots | ~15 lots | 5–10 lots |
| $100,000 | ~30 lots | ~30 lots | 10–20 lots |
| $200,000 | ~60 lots | ~60 lots | 20–40 lots |
Alpha Pro:
- FX: 1:100
- Indices: 1:20
- Metals: 1:30
- Oil: 1:10
Alpha Pro – Theoretical maximum lots
| Account Size | USOIL (Oil) | USTEC (Indices) | XAUUSD (Metals) | GBPUSD (FX) |
|---|---|---|---|---|
| $5,000 | 2.5 lots | 1.00 lot | 0.75 lot | 2.5 lots |
| $10,000 | 5 lots | 2.00 lots | 1.50 lots | 5 lots |
| $25,000 | 10 lots | 5.00 lots | 3.75 lots | 10 lots |
| $50,000 | 20 lots | 10.00 lots | 7.50 lots | 20 lots |
| $100,000 | 40.00 lots | 20.00 lots | 15.00 lots | 40 lots |
| $200,000 | 80.00 lots | 40.00 lots | 30.00 lots | 80 lots |
Alpha Swing:
- FX: 1:30
- Indices: 1:10
- Metals: 1:9
- Oil: 1:10
Margin-based theoretical maximums
| Account Size | USOIL (Oil) | USTEC (Indices) | XAUUSD (Metals) | GBPUSD (FX) |
|---|---|---|---|---|
| $5,000 | 1.25 lots | 0.50 lots | 0.22 lots | 1.25 lots |
| $10,000 | 2.5 lots | 1.00 lot | 0.45 lots | 2.5 lots |
| $25,000 | 5 lots | 2.50 lots | 1.12 lots | 5 lots |
| $50,000 | 10.00 lots | 5.00 lots | 2.25 lots | 10.00 lots |
| $100,000 | 20.00 lots | 10.00 lots | 4.50 lots | 20.00 lots |
| $200,000 | 40.00 lots | 20.00 lots | 9.00 lots | 40.00 lots |
Alpha Three:
- FX: 1:50
- Indices: 1:10
- Metals: 1:9
- Oil: 1:10
| Account Size | USOIL (Oil) | USTEC (Indices) | XAUUSD (Metals) | GBPUSD (FX) |
|---|---|---|---|---|
| $5,000 | 0.625 lots | 0.50 lots | 0.10 lots | 2.50 lots |
| $10,000 | 1.25 lots | 1.00 lot | 0.21 lots | 5.00 lots |
| $25,000 | 3.125 lots | 2.50 lots | 0.54 lots | 12.50 lots |
| $50,000 | 6.25 lots | 5.00 lots | 1.07 lots | 25.00 lots |
| $100,000 | 12.50 lots | 10.00 lots | 2.14 lots | 50.00 lots |
| $200,000 | 25.00 lots | 20.00 lots | 4.29 lots | 100.00 lots |
Conclusion
Alpha Pro Accounts which are two step ACG accounts offers the most leverage especially when it comes to Metals and if you are a Gold Trader then its very important.
Even if you get higher leverage doesn’t mean you get to use it all we have seen this case across many different prop firms. So before buying any account its best to do your own due diligence. We can see here that ACG have limits on lot sizes which should be always in mind or it can lead to a serious breach. If you have a question feel free to ask or if we left out somethings comments are always welcome.