Blue Guardian Futures
📍 AE
CEO: Sean Bainton
Trading Platforms
Payment Methods
Payout Methods
Blue Guardian Futures is the futures arm of Blue Guardian, launched in November 2024 to run separately from the firm's original forex/CFD side. It covers CME, CBOT, COMEX, and NYMEX contracts, uses an end-of-day trailing drawdown, and lets you keep 100% of profits on the first $15,000. You can trade semi-automated with tools like Tradovate and ProjectX, but fully automated bots aren't allowed.
New Here? Read This First
If you just landed on this page, start here. These are the five things worth knowing before you pick an account.
- Match the account to how you trade. Direct skips evaluation, Standard is built for speed, Reserve is the easiest to pass, and Express pays out daily. The comparison table right below breaks down which fits you.
- Reserve is usually the easiest starting point. No daily loss limit by default, a lighter consistency rule, and just 5 winning days before your first withdrawal. There's a full walkthrough linked in the table below on exactly how to pass it and get paid.
- Know your withdrawal cap before you fund an account. Every account type has a different max payout per request. Check the withdrawal table further down the page so payout day has no surprises.
- All four accounts share the same core terms. A 90% profit split, an end-of-day trailing drawdown, no activation fees, and no monthly subscription.
- Pick your exact size once you know your type. The full plan list near the bottom of this page links straight to each size and variant so you can open the one you want.
Which Account Should You Pick?
Blue Guardian Futures runs four account types, and the right one depends less on which is "best" and more on how you actually want to trade and get paid.
| If you want... | Pick | Why |
|---|---|---|
| An instant funded account, skipping evaluation, at one of the cheapest entry prices | Direct | No evaluation phase at all. You're funded from day one, with instant withdrawals, consistency starting at 20% on the first payout and stepping up to 30% from the third payout onward. |
| To pass the evaluation in a single session and move quickly | Standard | One-step evaluation with a 6% profit target, built for speed, with withdrawals every 3 days once funded, and the $25K size has no daily loss limit. |
| Flexible terms and the cheapest, easiest evaluation to clear | Reserve | Considered the easiest plan to pass, with no daily loss limit by default (or take a discounted price with one), a lighter 50%-only-during-evaluation consistency rule, and just 5 winning days needed before each withdrawal. Full breakdown here: How to Pass Blue Guardian Futures Reserve Plan (And Actually Get Paid). |
| To clear the buffer fast and get paid out daily | Express | Same 6% evaluation target as Standard, but once funded and past the buffer you can withdraw every day, capped per account size (e.g. $1,100/day on the 50K). |
All four share a 90% profit split, an end-of-day trailing drawdown that locks at your starting balance, no activation fees, and no monthly subscription costs.
Max Withdrawal Per Request
| Account | Max Withdrawal Per Request | Type |
|---|---|---|
| Standard $25K | $1,500 → $2,000+ | 2-tier ladder |
| Standard $50K | $2,500 → $3,000+ | 2-tier ladder |
| Standard $100K | $3,000 → $3,500+ | 2-tier ladder |
| Standard $150K | $4,000 → $4,500+ | 2-tier ladder |
| Reserve $25K | 50% of profit, up to $1,000 | Fixed cap |
| Reserve $50K | 50% of profit, up to $2,000 | Fixed cap |
| Reserve $100K | 50% of profit, up to $2,500 | Fixed cap |
| Reserve $150K | 50% of profit, up to $3,000 | Fixed cap |
| Direct $25K | $1,000 → $1,000 (fixed) | 2-tier ladder |
| Direct $50K | $2,000 → $2,500 | 2-tier ladder |
| Direct $100K | $2,500 → $3,000 | 2-tier ladder |
| Direct $150K | $3,000 → $3,500 | 2-tier ladder |
| Express $25K | $600 / day | Daily cap |
| Express $50K | $1,100 / day | Daily cap |
| Express $100K | $1,500 / day | Daily cap |
| Express $150K | $2,500 / day | Daily cap |
How Each Account Gets You Paid (Example: $50K account)
| Account Type | Stage 1 (Evaluation) | Stage 2 (Funded) | Buffer / Extra Condition |
|---|---|---|---|
| Standard | Make $3,000 profit (6% target) to pass. Highest day can't exceed 40% of total profit. | Withdraw the amount above the buffer, capped at $2,500 (1st payout) or $3,000 (2nd+). | Balance must first clear the $52,100 buffer before any payout can be requested. |
| Reserve | Make $3,000 profit (6% target) to pass. Highest day can't exceed 50% of total profit (51% with cushion). | No fixed profit goal on funded. Complete 5 winning days ($150 min each), then withdraw up to 50% of profit, capped at $2,000. | No buffer balance requirement, just the winning-days and net-profit conditions. |
| Direct | None. Account is funded from day one, no evaluation. | Only one stage: make $3,000 profit (1st payout goal) with 20% consistency, then withdraw, capped at $2,000. | No buffer requirement at all. |
| Express | Make $3,000 profit (6% target) to pass. Highest day can't exceed 40% of total profit. | Withdraw daily once above buffer, capped at $1,100/day. From the 2nd payout on, need new profit equal to 50% of the last payout before requesting again. | Balance must first clear the $52,100 buffer before any payout can be requested. |
Contract Limits, Max Allocation & Minimum Trading Days
| Account | Max Minis | Max Micros |
|---|---|---|
| Standard $25K | 1 | 10 |
| Standard $50K | 4 | 40 |
| Standard $100K | 8 | 80 |
| Standard $150K | 12 | 120 |
| Reserve $25K | 2 | 20 |
| Reserve $50K | 4 | 40 |
| Reserve $100K | 8 | 80 |
| Reserve $150K | 12 | 120 |
| Express $25K | 1 | 10 |
| Express $50K | 4 | 40 |
| Express $100K | 8 | 80 |
| Express $150K | 12 | 120 |
| Direct $25K | 1 | 10 |
| Direct $50K | 4 | 40 |
| Direct $100K | 8 | 80 |
| Direct $150K | 12 | 120 |
Contract limits are the same for evaluation and funded stages at each size, and scale further once funded through Blue Guardian's progressive scaling system (exact tiers aren't published).
Max allocation: a single trader can hold up to $750,000 in total Blue Guardian Futures capital across active accounts.
| Account Type | Min. Trading Days (Evaluation) | Min. Winning Days (Funded, before payout) |
|---|---|---|
| Standard | 1 day | None. Payouts are time-gated instead, every 3 days after your first funded trade. |
| Reserve | None. You can pass on day one if you hit the target | 5 winning days (min profit per day scales with size: $100 on 25K, $150 on 50K, $200 on 100K, $250 on 150K) |
| Express | None listed | None. Payouts are instant and daily once you clear the buffer |
| Direct | N/A. No evaluation, funded from day one | None. Payout unlocks once you hit the profit goal and consistency rule for that payout, not a day count |
Explore Every Plan & Size
Once you know which account type fits, open the exact size and variant you want below.
| Type | Size | Plan |
|---|---|---|
| Direct | $25K | Direct $25K Funded Account |
| Direct | $50K | Direct $50K Funded Account |
| Direct | $100K | Direct $100K Funded Account |
| Direct | $150K | Direct $150K Funded Account |
| Standard | $25K | Standard $25K Evaluation |
| Standard | $50K | Standard $50K Evaluation |
| Standard | $100K | Standard $100K Evaluation |
| Standard | $150K | Standard $150K Evaluation |
| Reserve | $25K | Reserve $25K, No DLL Evaluation |
| Reserve | $25K | Reserve $25K, $600 DLL Evaluation |
| Reserve | $50K | Reserve $50K, No DLL Evaluation |
| Reserve | $50K | Reserve $50K, $1,200 DLL Evaluation |
| Reserve | $100K | Reserve $100K, No DLL Evaluation |
| Reserve | $100K | Reserve $100K, $1,700 DLL Evaluation |
| Reserve | $150K | Reserve $150K, No DLL Evaluation |
| Reserve | $150K | Reserve $150K, $3,000 DLL Evaluation |
| Express | $25K | Express $25K Evaluation |
| Express | $50K | Express $50K Evaluation |
| Express | $100K | Express $100K Evaluation |
| Express | $150K | Express $150K Evaluation |
Futures Instrument List & Codes
Blue Guardian Futures' trading hours are from 5:00 PM to 3:10 PM CT. Trading hours below are general market hours per instrument.
CME
| Instrument | Code | Trading Hours | Tick Size | Tick Value | Cost Per Side |
|---|---|---|---|---|---|
| Australian Dollar | 6A | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.00005 | $5.00 | $2.22 |
| British Pound | 6B | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.0001 | $6.25 | $2.22 |
| Canadian Dollar | 6C | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.00005 | $5.00 | $2.22 |
| E-mini NASDAQ 100 | NQ | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.25 | $5 | $2.88 |
| E-mini Russell 2000 | RTY | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.10 | $5.00 | $1.90 |
| E-mini S&P 500 | ES | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.25 | $12.50 | $2.88 |
| Euro FX | 6E | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.00005 | $6.25 | $2.88 |
| Feeder Cattle | GF | Mon–Fri 08:30–13:05 CT | 0.00025 | $12.50 | $2.65 |
| Japanese Yen | 6J | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.0000005 | $6.25 | $2.22 |
| Lean Hog | HE | Mon–Fri 08:30–13:05 CT | 0.00025 | $10.00 | $2.65 |
| Live Cattle | LE | Mon–Fri 08:30–13:05 CT | 0.00025 | $10.00 | $2.65 |
| Micro AUD/USD | M6A | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.0001 | $1.00 | $0.56 |
| Micro Bitcoin | MBT | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 5.00 | $0.50 | $3.12 |
| Micro E-mini Nasdaq-100 | MNQ | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.25 | $0.50 | $0.95 |
| Micro E-mini Russell 2000 | M2K | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.10 | $0.50 | $0.80 |
| Micro E-mini S&P 500 | MES | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.25 | $1.25 | $0.80 |
| Micro EUR/USD | M6E | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.0001 | $1.25 | $0.80 |
| Micro Ethereum | MET | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.50 | $0.05 | $0.80 |
| New Zealand Dollar | 6N | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.00005 | $5.00 | $2.22 |
| Nikkei/USD | NKD | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 5.00 | $25.00 | $2.77 |
| Swiss Franc | 6S | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.00005 | $6.25 | $2.22 |
COMEX
| Instrument | Code | Trading Hours | Tick Size | Tick Value | Cost Per Side |
|---|---|---|---|---|---|
| Copper | HG | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.0005 | $12.50 | $2.17 |
| E-mini Gold | QO | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.25 | $12.50 | $1.37 |
| Gold | GC | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.10 | $10.00 | $2.17 |
| Micro Gold | MGC | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.10 | $1.00 | $1.20 |
| Platinum | PL | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.10 | $10.00 | $1.37 |
| RBOB Gasoline | RB | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.0001 | $4.20 | $2.52 |
| Silver | SI | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.005 | $25.00 | $2.17 |
CBOT
| Instrument | Code | Trading Hours | Tick Size | Tick Value | Cost Per Side |
|---|---|---|---|---|---|
| Corn | ZC | Sun–Fri 19:00–07:45 CT; Mon–Fri 08:30–13:20 CT | 0.0025 | $12.50 | $2.67 |
| E-mini Dow Jones | YM | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 1.00 | $5.00 | $1.90 |
| Micro 10-Year Yield | 10Y | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.001 | $1.00 | $0.92 |
| Micro E-mini Dow Jones | MYM | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 1.00 | $0.50 | $0.62 |
| Soybean | ZS | Sun–Fri 19:00–19:45 CT; break 08:30–13:20 | 0.0025 | $12.50 | $2.67 |
| Soybean Meal | ZM | Sun–Fri 19:00–19:45 CT; break 08:30–13:20 | 0.10 | $10.00 | $2.67 |
| Soybean Oil | ZL | Sun–Fri 19:00–19:45 CT; break 08:30–13:20 | 0.0001 | $6.00 | $2.67 |
| US 10-Year Note | ZN | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.015625 | $15.625 | $1.37 |
| US 2-Year Note | ZT | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.00390625 | $7.8125 | $1.22 |
| US 5-Year Note | ZF | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.0078125 | $7.8125 | $1.27 |
| Wheat | ZW | Sun–Fri 19:00–19:45 CT; break 08:30–13:20 | 0.0025 | $12.50 | $2.67 |
NYMEX
| Instrument | Code | Trading Hours | Tick Size | Tick Value | Cost Per Side |
|---|---|---|---|---|---|
| Crude Oil | CL | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.01 | $10.00 | $2.12 |
| E-mini Crude Oil | QM | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.025 | $12.50 | $1.82 |
| Heating Oil | HO | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.0001 | $4.20 | $2.12 |
| Micro Crude Oil | MCL | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.01 | $1.00 | $0.82 |
| Natural Gas | NG | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.00025 | $2.50 | $2.12 |
| RBOB Gasoline | RB | Sun–Fri 17:00–16:00 CT, break 16:00–17:00 | 0.0001 | $4.20 | $2.12 |
CME Level 1 market data is included by default. CBOT, COMEX, and NYMEX Level 1 can be added as a bundle for $5 (covers all three exchanges, not priced per exchange). Optional Level 2 data: CME, CBOT, COMEX, and NYMEX Futures L2 are $12.10 each, or $36.50 for CME Group Futures L2 covering all exchanges.