Don’t just trust us. Check our sources. Every story on FundedTruth is built on something you can verify yourself, whether that’s an official company announcement, a court filing, or independent reporting. We link to the original source instead of asking you to take our word for it.
The registry below lists every published story alongside its primary source, supporting evidence, and how confident we are in it.
Source Registry
Every published story, its primary source, and its supporting evidence:
| Story | Published | Primary source | Supporting sources | Status |
|---|
| Alpha Futures Runs 50% Off Any Plan With APP50 After Alpha Trader App Launch | Sep 19, 2026 | PropFirmMap Industry Pulse (Alpha Futures APP50 deal) | Payout Junction weekly (Alpha Futures +628% WoW), Alpha Futures pricing pages | ✓ Verified |
| MyFundedFutures CLUB Code Drops to 40% and Rapid Plans Have No Reset | Sep 19, 2026 | Ephore Market prop-firm rule-change log (17 Sep 2026) | MyFundedFutures challenge page (CLUB pricing) | ✓ Verified |
| Weekly On-Chain Payouts Hit $21.1M: Tradeify Leads Again at $8.5M | Sep 19, 2026 | Payout Junction weekly (14–20 Sep 2026) | Payout Junction all-time leaderboard | ✓ Verified |
| Tradeify Runs 40% Off With Code SEP Through September 30 | Sep 16, 2026 | Tradeify official X announcement (15 Sep 2026) | — | ✓ Verified |
| Alpha Futures vs NinjaTrader: The Platform Fight That Wiped Out a Product Line | Sep 16, 2026 | PacerMonitor docket — Alpha Futures, Limited v. NinjaTrader Group, LLC et al. | Alpha v. NinjaTrader complaint PDF (filed 24 Jul 2026), TradeInformer — Alpha Futures ends partnership with NinjaTrader, Finance Magnates — NinjaTrader and Alpha Futures breakup turns bitter | ⚠ Developing |
| Blue Guardian Lets Reserve Traders Choose Their Own Consistency Rule: 40% or 50% | Sep 14, 2026 | Blue Guardian Futures Help Center — Reserve Account Rules | Forex Prop Reviews — Blue Guardian Reserve Plan update (40%/50% consistency, $64 DLL bundle) | ✓ Verified |
| Lucid Trading Admits Most Live Accounts Fail Fast, Now Offers a Cash-Out Instead | Sep 14, 2026 | Lucid Trading team announcement, official Discord (14 Sep 2026) | — | ✓ Verified |
| September Payout Volume Hits $42.73M, But Tracked Firms Are Running Well Below August’s Pace | Sep 14, 2026 | Payout Junction — monthly on-chain totals | Payout Junction — weekly view | ✓ Verified |
| MyForexFunds Beat the CFTC in Court — Now It’s Paying Out 2023 Traders | Sep 13, 2026 | MyForexFunds official statement via PR Newswire | CFTC v. Traders Global Group (MyForexFunds) — dismissal and sanctions record | ✓ Verified |
| Topstep Loosens Combine Consistency Rule From 50% to 55% | Sep 13, 2026 | Topstep plan pages (current Combine consistency threshold) | Ephore Market dated rule-change log (11 Sep entry), Topstep Help Center — Consistency at Topstep (still showing 50% at time of writing) | ✓ Verified |
| Weekly Payout Report Final Tally: $20.46M Tracked, Tradeify Alone Accounts for 37% | Sep 13, 2026 | Payout Junction — verified on-chain payouts (weekly) | Payout Junction — all-time leaderboard | ✓ Verified |
| Lucid Trading Launches $2M Competition Before Deciding How Anyone Wins It | Sep 13, 2026 | Lucid Trading official X account (@TradingLucid) | — | ✓ Verified |
| Tradeify Premier Trading League Prize Pool Settles at $1M (Not $1.3M) | Sep 13, 2026 | Tradeify Premier Trading League official site / Help Center | The Prop Journalist — Tradeify $1M Premier Trading League (17 Sep), Tradeify official X | ✓ Verified |
| Prop Firm Payout Report — Week of 7-13 September 2026: Tradeify Futures Still Out Front | Sep 11, 2026 | Payout Junction — verified on-chain payouts (weekly) | Payout Junction — trailing 30 days | ✓ Verified |
| Blue Guardian Futures Drops Windfall Rule, But Narrows Its 24-Hour Payout Guarantee | Sep 11, 2026 | Blue Guardian Futures Help Center — 24 Hours Payout Guarantee | PickAPropFirm Rule Radar (policy page diffs) | ✓ Verified |
| Tradeify Rebalances Select Payout Caps: Daily Goes Up, Flex Comes Down | Sep 11, 2026 | Tradeify official Help Center (Select Flex and Select Daily payout policies) | Ephore Market dated rule-change log (1 Sep cap changes) | ✓ Verified |
| Apex Extends 90% Off Evals Through September 22 — But Is This Discount Actually Rare? | Sep 11, 2026 | Apex Trader Funding official site (SAVENOW promo configuration) | Ephore Market dated rule-change log | ✓ Verified |
| Apex Trader Funding Lawsuit Still Active as Plaintiff’s Counsel Withdraws | Sep 9, 2026 | PacerMonitor docket — Lawton v. Apex Trader Funding Inc. et al. (W.D. Tex. 1:26-cv-02078) | PacerMonitor docket — Apex Trading Funding Inc. v. Tan (D.N.J.) | ⚠ Developing |
| Rev One Trading Shuts Down, Founder Cites Platform Problems and Exits for Prediction Markets | Sep 9, 2026 | FinanceFeeds — The Funded Trader's founder shut his futures prop firm and moved to prediction markets | Angelo Ciaramello closure statement on X | ✓ Verified |
| MyFundedFutures Adds a Fourth Brand: Funding Perpetuals Becomes MyFundedPerps | Sep 9, 2026 | Funding Perpetuals / MyFundedPerps company press release (3 Sep 2026) | — | ✓ Verified |
| FTMO Enters Futures With a Beta Launch: Growth and Pro Accounts, No Post-Funding Consistency Rule | Sep 9, 2026 | Finance Magnates — Prop Firm FTMO Launches Futures Beta (31 Aug 2026) | FTMO official futures pages (ftmo.com) | ✓ Verified |
| FundedNext Rolls Out FNL:003 Instant: A Futures Account With No Challenge Phase | Sep 8, 2026 | FundedNext official futures product page | @fnfutures product announcement (no live transition, 5 payouts then close) | ✓ Verified |
| Topstep Labs Drop #001 Returns: The $25K Static Trading Combine, Explained | Sep 2, 2026 | Topstep Labs — official page | Topstep official blog: Meet Topstep Labs, Topstep Help Center: Topstep Labs FAQ, FundedTruth (@fundedtruth) X post | ✓ Verified |
| FXIFY Launches Limited-Time Valentine’s Offer: 100% Profit Split + 22% Discount | Feb 16, 2026 | — | — | — |
| Tradeify Crypto Launches New Funded Accounts – Up to 80% Profit Split & 24-Hour Payouts | Feb 16, 2026 | — | — | — |
| Prop Firm Payout Update – 14 February 2026: The5ers Leads Today’s Activity as Tradeify Goes Quiet 14 February 2026 | Feb 15, 2026 | — | — | — |
| E8 Markets Launches “Create Your Own Plan” – Full Evaluation Customization Now Live | Feb 14, 2026 | — | — | — |
| E8 Markets Launches New Limited-Edition Static Crypto Plan | Feb 14, 2026 | — | — | — |
| BREAKING: The5ers Futures Program Details Released – Overnight Holds Allowed | Feb 13, 2026 | — | — | — |
| Prop Firm Payout Report – 13 February 2026: Tradeify Still Leads Total Volume, Alpha Capital Group Enters Rankings | Feb 13, 2026 | — | — | — |
| Prop Firm Payout Report – 12 February 2026 (Last 24 Hours) | Feb 12, 2026 | — | — | — |
| Funding Pips Spread Study: Traders Report Spreads as Wide as Their Stop Loss | Feb 12, 2026 | — | — | — |
| Topstep Live Funded Account Rules Update 2026: Before vs After Explained Simply | Feb 11, 2026 | — | — | — |
| Recent Spread and Technical Issues at Maven Trading | Feb 11, 2026 | — | — | — |
| Micro Gold (MGC) Trading Restrictions:Futures Prop Firms | Feb 8, 2026 | — | — | — |
| Seacrest Markets to Shut Down Prop Trading Programs by February 28, 2026 | Feb 6, 2026 | — | — | — |
| Alpha Futures Now Accepts Cryptocurrency Payments for Evaluations | Feb 6, 2026 | — | — | — |
| Big News, Traders! FTMO Just Changed the Game | Feb 4, 2026 | — | — | — |
| FundingTicks Announces Cessation of Operations | Jan 19, 2026 | — | — | — |
| FundingTicks Mass Breach: Profitable Traders Hit by “IP Violation” Wave | Jan 11, 2026 | — | — | — |
| FundingTicks Reverses Profit Deductions and Unveils “Automation First” 2026 Roadmap | Dec 28, 2025 | — | — | — |
| Retroactive Rule Changes Spark Outrage at Funding Ticks | Dec 24, 2025 | — | — | — |
| The Holiday Special: “FundedNext Unveils ‘Christmas BOGO Miracle’ as Weekly Payouts Top $25 Million” | Dec 22, 2025 | — | — | — |
| Weekly Payout Report: FundedNext Dominates with $25M Disbursed in 7 Days | Dec 22, 2025 | — | — | — |
Statuses: ✓ Verified (primary source confirmed, or corroborated by 2+ independent sources) · ⚠ Developing (credible but still being confirmed) · ⚠ Disputed (conflicting accounts).
How We Verify Our News
FundedTruth aims to make every significant factual claim independently verifiable. We prioritize primary sources: official company and CEO announcements, regulatory filings, exchange notices, government documents, and court records. When our reporting is based on another publication’s work, we identify and link to the original report rather than presenting it as our own.
Every article we publish carries a “Sources & Evidence” box showing exactly what it’s built on and how confident we are in it. The rest of this page explains that source hierarchy.
Our Source Hierarchy
🟢 Tier 1 — Primary
Regulators and government agencies, court documents, exchange notices, official company and CEO announcements (including verified official social accounts), official terms/policy pages, corporate filings.
🔵 Tier 2 — High-quality independent
Reuters, Bloomberg, AP, Financial Times, and established specialist trading/finance publications.
🟣 Tier 3 — Secondary
Industry publications, on-record interviews, analyst research.
🟡 Tier 4 — Unverified / lead only
Reddit, Telegram, X/Twitter posts from non-official accounts, trader claims, anonymous reports. Social media is treated as a lead, not automatically as evidence. A Tier 4 claim only becomes reportable once it is corroborated by a higher tier — for example, a firm or its CEO directly and publicly responding to an allegation.
Note on scam allegations specifically: we do not report unverified scam allegations. We will cover a firm’s or CEO’s direct, public response to an allegation, with their statement treated as the primary source for that story.